Thacher Hall, Yarmouth Port - Joint Performance with Cranberry Shores
2:00pm, Sun, Mar 23 2025
Event Details
Type of event: | Performance |
Start time: | 2:00pm |
End time: | 4:00pm |
Venue: | Thacher Hall, Yarmouth Port |
See map below |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00pm | Introduce group | 1 | Host or someone introduces us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:01pm | Perform song | Hi, Neighbor (B) | 1 | Daniel Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:02pm | Perform song | Hey, good-lookin' (C) | 3 | Daniel Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05pm | Perform song | Goodnight sweetheart, goodnight (G) | 4 | Robb Topolski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:09pm | Perform song | Tin Roof blues (C) | 4 | Robb Topolski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:13pm | Perform song | They wrote 'em in the good old days (C) | 3 | Robb Topolski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:16pm | Perform song | Hymn to freedom (F) | 3 | Robb Topolski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:19pm | Bump in | 5 | Quartet - Two Songs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:24pm | Perform song | Crazy (F) | 3 | Daniel Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:27pm | Perform song | I've been working on the railroad (B♭) | 4 | Daniel Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:31pm | Perform song | Love me (G) | 3 | Daniel Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:34pm | Perform song | How can I miss you if you won't go away? (G) | 3 | Daniel Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:37pm | Perform song | Lullabye - Goodnight My Angel | 4 | Daniel Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:41pm | Perform song | Old Cape Cod (A♭) | 3 | Robb Topolski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:44pm | Perform song | There is love wherever there is song (G) | 4 | Robb Topolski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:48pm | Bump in | 2 | Cranberry Shores Chorus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50pm | Closing song | If There's Anybody Here (From Out of Town) | 4 | Daniel Anthony | Dan directs the Surftones, Robb directs Cranberry Shores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 54 minutes; Finish time: 2:54pm |