Event Program, For St. Andrews By The Sea Concert series - Sun, Jul 20 2025
Event Start time: | 5:00pm |
Performers meeting time: | 4:00pm |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00pm | Introduce group | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:02pm | Perform song | Hi, Neighbor (B) | 1 | Daniel Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:03pm | Perform song | Hey, Good-Lookin' (C) | 3 | Daniel Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:06pm | Perform song | Goodnight Sweetheart, Goodnight (G) | 2 | Daniel Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:08pm | Perform song | Tin Roof Blues (C) | 3 | Daniel Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:11pm | Other | 3 | QUARTET: DANBARS (1 song) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:14pm | Perform song | They Wrote 'em in the Good Old Days (C) | 3 | Robb Topolski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:17pm | Perform song | Hymn to Freedom (F) | 3 | Robb Topolski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:20pm | Other | 5 | Robb Topolski | "My Bonny" /OR/ sing-along | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:25pm | Perform song | Lullabye - Goodnight My Angel (A♭) | 5 | Daniel Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30pm | Perform song | Crazy (F) | 3 | Daniel Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:33pm | Perform song | Consider Yourself (E♭) | 4 | Daniel Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:37pm | Perform song | I've Been Working On the Railroad (B♭) | 2 | Daniel Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:39pm | Other | 3 | QUARTET: Tracy, Sue, Dan, David - I Will Go Sailing No More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:42pm | Perform song | Chances Are (B♭) | 3 | Robb Topolski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:45pm | Perform song | Love me (G) | 3 | Robb Topolski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:48pm | Perform song | How Can I Miss You if You Won't Go Away? (G#) | 2 | Robb Topolski | "How Can I Miss You" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:50pm | Perform song | Breaking Up is Hard to Do (F) | 3 | Robb Topolski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:53pm | Perform song | Old Cape Cod (A♭) | 2 | Robb Topolski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:55pm | Perform song | There is Love Wherever There is Song (G) | 2 | Daniel Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 57 minutes; Finish time: 5:57pm |